![]() |
![]() |
Tripoli / Frederika, Iowa Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:00pm on 4/15/08 Temperature |
60°F |
|
| Dew Point | 33°F | ||
| Humidity | 37% | ||
| Barometer | 29.02in Rate -0.0in/hr |
||
| Wind Direction | N | ||
| Heat Index | 59°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.41in | ||
| Today's Extremes | |||
| High Temperature | 60°F at 12:57pm | ||
| Low Temperature | 34°F at 5:28am | ||
| High Heat Index | 60°F at 12:57pm | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:25am | ||
| Sunset | 7:50pm | ||
| Moonrise | 3:19pm | ||
| Moonset | 4:19am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet